loading
DY-0181
Dayong
Description | Index | |
Appearance | brown liquid or brown-black liquid | |
PH | 7-9 | |
Solubility | soluble in water | |
interfacial tension,mN/m | ≤10-2 | |
solid content,% | ≥35 | |
Flash point,℃ | >60 | |
Emulsifying properties | Oil and water complete separation time,min | ≥10 |
When the product is used in the later stage of water flooding when the comprehensive water content is very high, it can significantly reduce the water content and improve the recovery factor.
Alkaline water, polymers, etc. are used together for compound flooding.
Description | Index | |
Appearance | brown liquid or brown-black liquid | |
PH | 7-9 | |
Solubility | soluble in water | |
interfacial tension,mN/m | ≤10-2 | |
solid content,% | ≥35 | |
Flash point,℃ | >60 | |
Emulsifying properties | Oil and water complete separation time,min | ≥10 |
When the product is used in the later stage of water flooding when the comprehensive water content is very high, it can significantly reduce the water content and improve the recovery factor.
Alkaline water, polymers, etc. are used together for compound flooding.